DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|
Depati Amir (PGK) to Sultan Mahmud Badaruddin II (PLM) | Economy | IDR 389.900 | Monday, 25 January 2021 | |
Depati Amir (PGK) to Sultan Mahmud Badaruddin II (PLM) | Economy | IDR 389.900 | Sunday, 24 January 2021 | |
Depati Amir (PGK) to Sultan Mahmud Badaruddin II (PLM) | Economy | IDR 389.900 | Friday, 22 January 2021 | |
Depati Amir (PGK) to Sultan Mahmud Badaruddin II (PLM) | Economy | IDR 355.800 | Wednesday, 20 January 2021 | |
Depati Amir (PGK) to Sultan Mahmud Badaruddin II (PLM) | Economy | IDR 355.800 | Tuesday, 19 January 2021 |
tiket.com helps you to find and get the cheap flight ticket from Bangka to Palembang. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Bangka to Palembang online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Bangka - Palembang flight.