AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Cathay Pacific Airways | Soekarno Hatta (CGK) to Amsterdam (AMS) | Economy | IDR 11.591.280 | Saturday, 09 July 2022 | |
![]() Eva Airways | Soekarno Hatta (CGK) to Amsterdam (AMS) | Economy | IDR 12.769.400 | Wednesday, 06 July 2022 | |
![]() Eva Airways | Soekarno Hatta (CGK) to Amsterdam (AMS) | Economy | IDR 12.769.400 | Friday, 08 July 2022 | |
![]() Garuda Indonesia | Soekarno Hatta (CGK) to Amsterdam (AMS) | Economy | IDR 16.147.000 | Thursday, 07 July 2022 | |
![]() China Airlines | Soekarno Hatta (CGK) to Amsterdam (AMS) | Economy | IDR 17.402.000 | Friday, 08 July 2022 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Amsterdam. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Amsterdam online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Amsterdam flight.