AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Super Air Jet | Soekarno Hatta (CGK) to Ngurah Rai (DPS) | Economy | IDR 645.200 | Monday, 02 October 2023 | |
![]() Super Air Jet | Soekarno Hatta (CGK) to Ngurah Rai (DPS) | Economy | IDR 708.980 | Tuesday, 03 October 2023 | |
![]() Citilink Indonesia | Soekarno Hatta (CGK) to Ngurah Rai (DPS) | Economy | IDR 792.656 | Sunday, 01 October 2023 | |
![]() Batik Air | Soekarno Hatta (CGK) to Ngurah Rai (DPS) | Economy | IDR 839.880 | Tuesday, 03 October 2023 | |
![]() Citilink Indonesia | Soekarno Hatta (CGK) to Ngurah Rai (DPS) | Economy | IDR 870.356 | Monday, 02 October 2023 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Bali. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Bali online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Bali flight.