AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Philippine Airlines | Soekarno Hatta (CGK) to Hong Kong International Apt (HKG) | Economy | IDR 9.146.300 | Tuesday, 31 May 2022 | |
![]() Thai Airways International | Soekarno Hatta (CGK) to Hong Kong International Apt (HKG) | Economy | IDR 11.821.600 | Wednesday, 01 June 2022 | |
![]() Cathay Pacific Airways | Soekarno Hatta (CGK) to Hong Kong International Apt (HKG) | Economy | IDR 20.933.700 | Tuesday, 31 May 2022 | |
![]() Cathay Pacific Airways | Soekarno Hatta (CGK) to Hong Kong International Apt (HKG) | Economy | IDR 22.905.700 | Wednesday, 01 June 2022 | |
![]() Cathay Pacific Airways | Soekarno Hatta (CGK) to Hong Kong International Apt (HKG) | Economy | IDR 37.229.800 | Saturday, 28 May 2022 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Hong Kong. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Hong Kong online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Hong Kong flight.