AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Oman Air | Soekarno Hatta (CGK) to Istanbul Airport (IST) | Economy | IDR 8.570.300 | Sunday, 24 September 2023 | |
![]() Oman Air | Soekarno Hatta (CGK) to Istanbul Airport (IST) | Economy | IDR 8.786.300 | Monday, 25 September 2023 | |
![]() Oman Air | Soekarno Hatta (CGK) to Istanbul Airport (IST) | Economy | IDR 8.786.300 | Tuesday, 26 September 2023 | |
![]() Oman Air | Soekarno Hatta (CGK) to Istanbul Airport (IST) | Economy | IDR 8.786.300 | Wednesday, 27 September 2023 | |
![]() Lufthansa German Airlines | Soekarno Hatta (CGK) to Istanbul Airport (IST) | Economy | IDR 11.254.193 | Monday, 25 September 2023 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Istanbul. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Istanbul online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Istanbul flight.