AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Asiana Airlines | Soekarno Hatta (CGK) to Seoul Incheon International Airport (ICN) | Economy | IDR 9.304.200 | Sunday, 29 May 2022 | |
![]() Garuda Indonesia | Soekarno Hatta (CGK) to Seoul Incheon International Airport (ICN) | Economy | IDR 9.716.400 | Tuesday, 31 May 2022 | |
![]() Korean Air | Soekarno Hatta (CGK) to Seoul Incheon International Airport (ICN) | Economy | IDR 10.366.400 | Saturday, 28 May 2022 | |
![]() Korean Air | Soekarno Hatta (CGK) to Seoul Incheon International Airport (ICN) | Economy | IDR 10.366.400 | Tuesday, 31 May 2022 | |
![]() Korean Air | Soekarno Hatta (CGK) to Seoul Incheon International Airport (ICN) | Economy | IDR 13.366.400 | Sunday, 29 May 2022 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Seoul. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Seoul online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Seoul flight.