AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Vietnam Airlines | Soekarno Hatta (CGK) to Tokyo Narita Intl (NRT) | Economy | IDR 3.999.600 | Thursday, 05 October 2023 | |
![]() Royal Brunei Airlines | Soekarno Hatta (CGK) to Tokyo Narita Intl (NRT) | Economy | IDR 4.800.400 | Thursday, 05 October 2023 | |
![]() Vietnam Airlines | Soekarno Hatta (CGK) to Tokyo Narita Intl (NRT) | Economy | IDR 5.584.600 | Monday, 09 October 2023 | |
![]() Xiamen Airlines Company | Soekarno Hatta (CGK) to Tokyo Narita Intl (NRT) | Economy | IDR 5.775.000 | Saturday, 07 October 2023 | |
![]() Vietnam Airlines | Soekarno Hatta (CGK) to Tokyo Narita Intl (NRT) | Economy | IDR 6.502.600 | Friday, 06 October 2023 |
tiket.com helps you to find and get the cheap flight ticket from Jakarta to Tokyo. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Jakarta to Tokyo online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Jakarta - Tokyo flight.