AIRLINE | DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|---|
![]() Lion Air | Sultan Hasanuddin (UPG) to Ngurah Rai (DPS) | Economy | IDR 952.730 | Friday, 10 February 2023 | |
![]() Citilink Indonesia | Sultan Hasanuddin (UPG) to Ngurah Rai (DPS) | Economy | IDR 1.007.327 | Saturday, 11 February 2023 | |
![]() Sriwijaya Air | Sultan Hasanuddin (UPG) to Ngurah Rai (DPS) | Economy | IDR 1.069.600 | Friday, 10 February 2023 | |
![]() Citilink Indonesia | Sultan Hasanuddin (UPG) to Ngurah Rai (DPS) | Economy | IDR 1.118.327 | Friday, 10 February 2023 | |
![]() Garuda Indonesia | Sultan Hasanuddin (UPG) to Ngurah Rai (DPS) | Economy | IDR 1.215.380 | Saturday, 11 February 2023 |
tiket.com helps you to find and get the cheap flight ticket from Makassar to Bali. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Makassar to Bali online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Makassar - Bali flight.