DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|
Phuket (HKT) to Bangkok Don Mueang International Arpt (DMK) | Economy | IDR 350.700 | Sunday, 31 January 2021 | |
Phuket (HKT) to Bangkok Don Mueang International Arpt (DMK) | Economy | IDR 349.500 | Saturday, 30 January 2021 | |
Phuket (HKT) to Bangkok Don Mueang International Arpt (DMK) | Economy | IDR 349.500 | Friday, 29 January 2021 | |
Phuket (HKT) to Bangkok Don Mueang International Arpt (DMK) | Economy | IDR 349.300 | Thursday, 28 January 2021 | |
Phuket (HKT) to Bangkok Don Mueang International Arpt (DMK) | Economy | IDR 349.400 | Wednesday, 27 January 2021 |
tiket.com helps you to find and get the cheap flight ticket from Phuket to Bangkok. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Phuket to Bangkok online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Phuket - Bangkok flight.