DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|
Sultan Mahmud Kaharuddin/ Brang Biji (SWQ) to Komodo (LBJ) | Economy | IDR 966.100 | Sunday, 31 January 2021 | |
Sultan Mahmud Kaharuddin/ Brang Biji (SWQ) to Komodo (LBJ) | Economy | IDR 966.100 | Saturday, 30 January 2021 | |
Sultan Mahmud Kaharuddin/ Brang Biji (SWQ) to Komodo (LBJ) | Economy | IDR 966.100 | Friday, 29 January 2021 | |
Sultan Mahmud Kaharuddin/ Brang Biji (SWQ) to Komodo (LBJ) | Economy | IDR 966.100 | Thursday, 28 January 2021 | |
Sultan Mahmud Kaharuddin/ Brang Biji (SWQ) to Komodo (LBJ) | Economy | IDR 966.100 | Monday, 25 January 2021 |
tiket.com helps you to find and get the cheap flight ticket from Sumbawa to Labuan Bajo. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Sumbawa to Labuan Bajo online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Sumbawa - Labuan Bajo flight.