DESTINATION | CLASS | PRICE | DEPARTURE DATE | |
---|---|---|---|---|
Juanda (SUB) to Tokyo Haneda Intl (HND) | Economy | IDR 18.208.800 | Monday, 25 January 2021 | |
Juanda (SUB) to Tokyo Haneda Intl (HND) | Economy | IDR 26.376.900 | Thursday, 21 January 2021 | |
Juanda (SUB) to Tokyo Haneda Intl (HND) | Economy | IDR 18.208.800 | Wednesday, 20 January 2021 | |
Juanda (SUB) to Tokyo Haneda Intl (HND) | Economy | IDR 18.069.100 | Tuesday, 19 January 2021 | |
Juanda (SUB) to Tokyo Haneda Intl (HND) | Economy | IDR 18.118.100 | Monday, 18 January 2021 |
tiket.com helps you to find and get the cheap flight ticket from Surabaya to Tokyo. Search, compare and book your preferred flight ticket. Collect TIX Point for every transaction and use the points to get a discount on your next purchase.
How to book a flight from Surabaya to Tokyo online? With only a very simple swipe, you can find your flight ticket for best price at tiket.com. With an advanced online booking system, your experience will be much more enjoyable. Do not forget to pick your preferred date for your Surabaya - Tokyo flight.